Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 39 | 350,016 |
October 2024 | 0 | 0 | 0 | 9 | 2,050 |
September 2024 | 0 | 0 | 0 | 22 | 25,475 |
August 2024 | 0 | 0 | 0 | 39 | 89,249 |
July 2024 | 0 | 0 | 0 | 22 | 52,088 |
2024-07-01 | 0 | 0 | 0 | 4 | 78 |
2024-07-02 | 0 | 0 | 0 | 4 | 72 |
2024-07-03 | 0 | 0 | 0 | 4 | 53 |
2024-07-04 | 0 | 0 | 0 | 4 | 66 |
2024-07-05 | 0 | 0 | 0 | 3 | 56 |
2024-07-06 | 0 | 0 | 0 | 3 | 63 |
2024-07-07 | 0 | 0 | 0 | 4 | 751 |
2024-07-08 | 0 | 0 | 0 | 4 | 1,086 |
2024-07-09 | 0 | 0 | 0 | 13 | 1,197 |
2024-07-10 | 0 | 0 | 0 | 5 | 982 |
2024-07-11 | 0 | 0 | 0 | 19 | 9,369 |
2024-07-12 | 0 | 0 | 0 | 18 | 13,106 |
2024-07-13 | 0 | 0 | 0 | 18 | 3,744 |
2024-07-14 | 0 | 0 | 0 | 4 | 752 |
2024-07-15 | 0 | 0 | 0 | 7 | 1,470 |
2024-07-16 | 0 | 0 | 0 | 6 | 1,459 |
2024-07-17 | 0 | 0 | 0 | 5 | 1,059 |
2024-07-18 | 0 | 0 | 0 | 7 | 1,004 |
2024-07-19 | 0 | 0 | 0 | 4 | 1,139 |
2024-07-20 | 0 | 0 | 0 | 5 | 1,065 |
2024-07-21 | 0 | 0 | 0 | 10 | 1,619 |
2024-07-22 | 0 | 0 | 0 | 13 | 649 |
2024-07-23 | 0 | 0 | 0 | 6 | 807 |
2024-07-24 | 0 | 0 | 0 | 6 | 1,172 |
2024-07-25 | 0 | 0 | 0 | 4 | 1,417 |
2024-07-26 | 0 | 0 | 0 | 14 | 462 |
2024-07-27 | 0 | 0 | 0 | 22 | 1,431 |
2024-07-28 | 0 | 0 | 0 | 7 | 3,159 |
2024-07-29 | 0 | 0 | 0 | 7 | 1,447 |
2024-07-30 | 0 | 0 | 0 | 8 | 517 |
2024-07-31 | 0 | 0 | 0 | 6 | 837 |
June 2024 | 0 | 0 | 0 | 6 | 4,297 |
2024-06-01 | 0 | 0 | 0 | 5 | 155 |
2024-06-02 | 0 | 0 | 0 | 4 | 85 |
2024-06-03 | 0 | 0 | 0 | 4 | 76 |
2024-06-04 | 0 | 0 | 0 | 4 | 71 |
2024-06-05 | 0 | 0 | 0 | 5 | 158 |
2024-06-06 | 0 | 0 | 0 | 4 | 61 |
2024-06-07 | 0 | 0 | 0 | 4 | 66 |
2024-06-08 | 0 | 0 | 0 | 4 | 135 |
2024-06-09 | 0 | 0 | 0 | 3 | 79 |
2024-06-10 | 0 | 0 | 0 | 4 | 62 |
2024-06-11 | 0 | 0 | 0 | 3 | 64 |
2024-06-12 | 0 | 0 | 0 | 4 | 85 |
2024-06-13 | 0 | 0 | 0 | 4 | 66 |
2024-06-14 | 0 | 0 | 0 | 4 | 79 |
2024-06-15 | 0 | 0 | 0 | 4 | 76 |
2024-06-16 | 0 | 0 | 0 | 6 | 68 |
2024-06-17 | 0 | 0 | 0 | 5 | 2,084 |
2024-06-18 | 0 | 0 | 0 | 5 | 77 |
2024-06-19 | 0 | 0 | 0 | 4 | 74 |
2024-06-20 | 0 | 0 | 0 | 3 | 56 |
2024-06-21 | 0 | 0 | 0 | 2 | 47 |
2024-06-22 | 0 | 0 | 0 | 4 | 85 |
2024-06-23 | 0 | 0 | 0 | 4 | 51 |
2024-06-24 | 0 | 0 | 0 | 4 | 54 |
2024-06-25 | 0 | 0 | 0 | 5 | 61 |
2024-06-26 | 0 | 0 | 0 | 5 | 98 |
2024-06-27 | 0 | 0 | 0 | 4 | 45 |
2024-06-28 | 0 | 0 | 0 | 4 | 60 |
2024-06-29 | 0 | 0 | 0 | 4 | 59 |
2024-06-30 | 0 | 0 | 0 | 4 | 60 |
May 2024 | 0 | 0 | 0 | 27 | 28,360 |
April 2024 | 0 | 0 | 0 | 19 | 20,093 |
March 2024 | 0 | 0 | 0 | 23 | 31,517 |
February 2024 | 0 | 0 | 0 | 21 | 44,578 |
2024-02-01 | 0 | 0 | 0 | 11 | 1,269 |
2024-02-02 | 0 | 0 | 0 | 11 | 2,220 |
2024-02-03 | 0 | 0 | 0 | 12 | 3,721 |
2024-02-04 | 0 | 0 | 0 | 11 | 2,809 |
2024-02-05 | 0 | 0 | 0 | 12 | 1,430 |
2024-02-06 | 0 | 0 | 0 | 14 | 2,365 |
2024-02-07 | 0 | 0 | 0 | 10 | 1,226 |
2024-02-08 | 0 | 0 | 0 | 10 | 1,289 |
2024-02-09 | 0 | 0 | 0 | 13 | 2,019 |
2024-02-10 | 0 | 0 | 0 | 16 | 1,793 |
2024-02-11 | 0 | 0 | 0 | 12 | 1,782 |
2024-02-12 | 0 | 0 | 0 | 13 | 926 |
2024-02-13 | 0 | 0 | 0 | 13 | 1,254 |
2024-02-14 | 0 | 0 | 0 | 12 | 1,015 |
2024-02-15 | 0 | 0 | 0 | 10 | 881 |
2024-02-16 | 0 | 0 | 0 | 21 | 1,276 |
2024-02-17 | 0 | 0 | 0 | 12 | 596 |
2024-02-18 | 0 | 0 | 0 | 13 | 1,943 |
2024-02-19 | 0 | 0 | 0 | 13 | 1,140 |
2024-02-20 | 0 | 0 | 0 | 11 | 925 |
2024-02-21 | 0 | 0 | 0 | 12 | 1,342 |
2024-02-22 | 0 | 0 | 0 | 11 | 1,216 |
2024-02-23 | 0 | 0 | 0 | 12 | 1,738 |
2024-02-24 | 0 | 0 | 0 | 17 | 1,603 |
2024-02-25 | 0 | 0 | 0 | 16 | 1,561 |
2024-02-26 | 0 | 0 | 0 | 15 | 1,708 |
2024-02-27 | 0 | 0 | 0 | 15 | 2,015 |
2024-02-28 | 0 | 0 | 0 | 15 | 851 |
2024-02-29 | 0 | 0 | 0 | 17 | 665 |
January 2024 | 0 | 0 | 0 | 19 | 52,309 |
2023 | 0 | 0 | 0 | 77 | 534,362 |
December 2023 | 0 | 0 | 0 | 25 | 42,496 |
November 2023 | 0 | 0 | 0 | 32 | 22,918 |
October 2023 | 0 | 0 | 0 | 34 | 23,021 |
2023-10-01 | 0 | 0 | 0 | 9 | 1,216 |
2023-10-02 | 0 | 0 | 0 | 7 | 566 |
2023-10-03 | 0 | 0 | 0 | 6 | 1,248 |
2023-10-04 | 0 | 0 | 0 | 29 | 890 |
2023-10-05 | 0 | 0 | 0 | 7 | 843 |
2023-10-06 | 0 | 0 | 0 | 9 | 1,264 |
2023-10-07 | 0 | 0 | 0 | 11 | 682 |
2023-10-08 | 0 | 0 | 0 | 8 | 730 |
2023-10-09 | 0 | 0 | 0 | 7 | 789 |
2023-10-10 | 0 | 0 | 0 | 5 | 1,216 |
2023-10-11 | 0 | 0 | 0 | 8 | 1,131 |
2023-10-12 | 0 | 0 | 0 | 17 | 374 |
2023-10-13 | 0 | 0 | 0 | 6 | 488 |
2023-10-14 | 0 | 0 | 0 | 9 | 468 |
2023-10-15 | 0 | 0 | 0 | 4 | 465 |
2023-10-16 | 0 | 0 | 0 | 6 | 565 |
2023-10-17 | 0 | 0 | 0 | 5 | 446 |
2023-10-18 | 0 | 0 | 0 | 5 | 891 |
2023-10-19 | 0 | 0 | 0 | 6 | 491 |
2023-10-20 | 0 | 0 | 0 | 6 | 315 |
2023-10-21 | 0 | 0 | 0 | 5 | 520 |
2023-10-22 | 0 | 0 | 0 | 11 | 1,678 |
2023-10-23 | 0 | 0 | 0 | 5 | 408 |
2023-10-24 | 0 | 0 | 0 | 6 | 332 |
2023-10-25 | 0 | 0 | 0 | 4 | 473 |
2023-10-26 | 0 | 0 | 0 | 5 | 381 |
2023-10-27 | 0 | 0 | 0 | 6 | 567 |
2023-10-28 | 0 | 0 | 0 | 34 | 1,395 |
2023-10-29 | 0 | 0 | 0 | 9 | 618 |
2023-10-30 | 0 | 0 | 0 | 17 | 507 |
2023-10-31 | 0 | 0 | 0 | 10 | 1,064 |
September 2023 | 0 | 0 | 0 | 39 | 26,191 |
August 2023 | 0 | 0 | 0 | 77 | 60,969 |
July 2023 | 0 | 0 | 0 | 32 | 90,299 |
2023-07-01 | 0 | 0 | 0 | 29 | 4,102 |
2023-07-02 | 0 | 0 | 0 | 28 | 3,622 |
2023-07-03 | 0 | 0 | 0 | 23 | 2,931 |
2023-07-04 | 0 | 0 | 0 | 21 | 2,770 |
2023-07-05 | 0 | 0 | 0 | 19 | 2,438 |
2023-07-06 | 0 | 0 | 0 | 20 | 2,431 |
2023-07-07 | 0 | 0 | 0 | 19 | 2,104 |
2023-07-08 | 0 | 0 | 0 | 29 | 3,467 |
2023-07-09 | 0 | 0 | 0 | 19 | 2,723 |
2023-07-10 | 0 | 0 | 0 | 19 | 3,398 |
2023-07-11 | 0 | 0 | 0 | 19 | 3,504 |
2023-07-12 | 0 | 0 | 0 | 19 | 3,500 |
2023-07-13 | 0 | 0 | 0 | 16 | 3,538 |
2023-07-14 | 0 | 0 | 0 | 18 | 3,050 |
2023-07-15 | 0 | 0 | 0 | 16 | 2,254 |
2023-07-16 | 0 | 0 | 0 | 17 | 2,547 |
2023-07-17 | 0 | 0 | 0 | 31 | 2,554 |
2023-07-18 | 0 | 0 | 0 | 18 | 2,846 |
2023-07-19 | 0 | 0 | 0 | 17 | 2,860 |
2023-07-20 | 0 | 0 | 0 | 20 | 1,424 |
2023-07-21 | 0 | 0 | 0 | 14 | 1,799 |
2023-07-22 | 0 | 0 | 0 | 17 | 3,717 |
2023-07-23 | 0 | 0 | 0 | 14 | 2,328 |
2023-07-24 | 0 | 0 | 0 | 24 | 1,555 |
2023-07-25 | 0 | 0 | 0 | 11 | 2,238 |
2023-07-26 | 0 | 0 | 0 | 16 | 2,846 |
2023-07-27 | 0 | 0 | 0 | 15 | 5,402 |
2023-07-28 | 0 | 0 | 0 | 14 | 2,239 |
2023-07-29 | 0 | 0 | 0 | 17 | 2,540 |
2023-07-30 | 0 | 0 | 0 | 21 | 3,023 |
2023-07-31 | 0 | 0 | 0 | 32 | 4,549 |
June 2023 | 0 | 0 | 0 | 50 | 125,007 |
May 2023 | 0 | 0 | 0 | 56 | 32,197 |
April 2023 | 0 | 0 | 0 | 46 | 29,907 |
2023-04-01 | 0 | 0 | 0 | 44 | 1,106 |
2023-04-02 | 0 | 0 | 0 | 10 | 735 |
2023-04-03 | 0 | 0 | 0 | 17 | 1,505 |
2023-04-04 | 0 | 0 | 0 | 13 | 743 |
2023-04-05 | 0 | 0 | 0 | 14 | 1,251 |
2023-04-06 | 0 | 0 | 0 | 19 | 986 |
2023-04-07 | 0 | 0 | 0 | 14 | 1,171 |
2023-04-08 | 0 | 0 | 0 | 16 | 1,411 |
2023-04-09 | 0 | 0 | 0 | 19 | 1,820 |
2023-04-10 | 0 | 0 | 0 | 19 | 867 |
2023-04-11 | 0 | 0 | 0 | 17 | 1,114 |
2023-04-12 | 0 | 0 | 0 | 12 | 781 |
2023-04-13 | 0 | 0 | 0 | 12 | 681 |
2023-04-14 | 0 | 0 | 0 | 12 | 690 |
2023-04-15 | 0 | 0 | 0 | 22 | 691 |
2023-04-16 | 0 | 0 | 0 | 27 | 431 |
2023-04-17 | 0 | 0 | 0 | 12 | 911 |
2023-04-18 | 0 | 0 | 0 | 9 | 646 |
2023-04-19 | 0 | 0 | 0 | 28 | 859 |
2023-04-20 | 0 | 0 | 0 | 36 | 824 |
2023-04-21 | 0 | 0 | 0 | 14 | 743 |
2023-04-22 | 0 | 0 | 0 | 16 | 1,132 |
2023-04-23 | 0 | 0 | 0 | 13 | 1,017 |
2023-04-24 | 0 | 0 | 0 | 15 | 1,043 |
2023-04-25 | 0 | 0 | 0 | 11 | 674 |
2023-04-26 | 0 | 0 | 0 | 12 | 1,676 |
2023-04-27 | 0 | 0 | 0 | 15 | 896 |
2023-04-28 | 0 | 0 | 0 | 18 | 1,012 |
2023-04-29 | 0 | 0 | 0 | 46 | 1,338 |
2023-04-30 | 0 | 0 | 0 | 14 | 1,153 |
March 2023 | 0 | 0 | 0 | 48 | 32,453 |
2023-03-01 | 0 | 0 | 0 | 18 | 557 |
2023-03-02 | 0 | 0 | 0 | 15 | 722 |
2023-03-03 | 0 | 0 | 0 | 15 | 677 |
2023-03-04 | 0 | 0 | 0 | 37 | 1,135 |
2023-03-05 | 0 | 0 | 0 | 42 | 1,023 |
2023-03-06 | 0 | 0 | 0 | 18 | 1,093 |
2023-03-07 | 0 | 0 | 0 | 18 | 809 |
2023-03-08 | 0 | 0 | 0 | 17 | 691 |
2023-03-09 | 0 | 0 | 0 | 18 | 706 |
2023-03-10 | 0 | 0 | 0 | 29 | 2,441 |
2023-03-11 | 0 | 0 | 0 | 20 | 836 |
2023-03-12 | 0 | 0 | 0 | 17 | 818 |
2023-03-13 | 0 | 0 | 0 | 45 | 1,087 |
2023-03-14 | 0 | 0 | 0 | 48 | 1,548 |
2023-03-15 | 0 | 0 | 0 | 21 | 1,239 |
2023-03-16 | 0 | 0 | 0 | 19 | 1,484 |
2023-03-17 | 0 | 0 | 0 | 20 | 1,673 |
2023-03-18 | 0 | 0 | 0 | 15 | 1,048 |
2023-03-19 | 0 | 0 | 0 | 16 | 995 |
2023-03-20 | 0 | 0 | 0 | 16 | 1,073 |
2023-03-21 | 0 | 0 | 0 | 16 | 877 |
2023-03-22 | 0 | 0 | 0 | 29 | 1,100 |
2023-03-23 | 0 | 0 | 0 | 18 | 1,350 |
2023-03-24 | 0 | 0 | 0 | 23 | 989 |
2023-03-25 | 0 | 0 | 0 | 16 | 1,086 |
2023-03-26 | 0 | 0 | 0 | 22 | 773 |
2023-03-27 | 0 | 0 | 0 | 12 | 691 |
2023-03-28 | 0 | 0 | 0 | 12 | 1,581 |
2023-03-29 | 0 | 0 | 0 | 14 | 728 |
2023-03-30 | 0 | 0 | 0 | 13 | 776 |
2023-03-31 | 0 | 0 | 0 | 13 | 847 |
February 2023 | 0 | 0 | 0 | 44 | 22,537 |
January 2023 | 0 | 0 | 0 | 27 | 26,367 |
2022 | 0 | 0 | 0 | 40 | 288,730 |
December 2022 | 0 | 0 | 0 | 19 | 22,848 |
November 2022 | 0 | 0 | 0 | 33 | 28,072 |
2022-11-01 | 0 | 0 | 0 | 9 | 1,547 |
2022-11-02 | 0 | 0 | 0 | 21 | 1,034 |
2022-11-03 | 0 | 0 | 0 | 8 | 637 |
2022-11-04 | 0 | 0 | 0 | 6 | 957 |
2022-11-05 | 0 | 0 | 0 | 13 | 1,156 |
2022-11-06 | 0 | 0 | 0 | 17 | 500 |
2022-11-07 | 0 | 0 | 0 | 15 | 837 |
2022-11-08 | 0 | 0 | 0 | 12 | 1,245 |
2022-11-09 | 0 | 0 | 0 | 15 | 1,814 |
2022-11-10 | 0 | 0 | 0 | 18 | 1,156 |
2022-11-11 | 0 | 0 | 0 | 14 | 1,732 |
2022-11-12 | 0 | 0 | 0 | 9 | 423 |
2022-11-13 | 0 | 0 | 0 | 9 | 917 |
2022-11-14 | 0 | 0 | 0 | 33 | 553 |
2022-11-15 | 0 | 0 | 0 | 11 | 895 |
2022-11-16 | 0 | 0 | 0 | 7 | 1,056 |
2022-11-17 | 0 | 0 | 0 | 7 | 880 |
2022-11-18 | 0 | 0 | 0 | 8 | 841 |
2022-11-19 | 0 | 0 | 0 | 8 | 226 |
2022-11-20 | 0 | 0 | 0 | 4 | 207 |
2022-11-21 | 0 | 0 | 0 | 5 | 169 |
2022-11-22 | 0 | 0 | 0 | 11 | 851 |
2022-11-23 | 0 | 0 | 0 | 12 | 1,189 |
2022-11-24 | 0 | 0 | 0 | 14 | 1,361 |
2022-11-25 | 0 | 0 | 0 | 17 | 1,538 |
2022-11-26 | 0 | 0 | 0 | 15 | 1,155 |
2022-11-27 | 0 | 0 | 0 | 13 | 1,023 |
2022-11-28 | 0 | 0 | 0 | 9 | 484 |
2022-11-29 | 0 | 0 | 0 | 9 | 983 |
2022-11-30 | 0 | 0 | 0 | 16 | 706 |
October 2022 | 0 | 0 | 0 | 40 | 26,458 |
2022-10-01 | 0 | 0 | 0 | 4 | 712 |
2022-10-02 | 0 | 0 | 0 | 4 | 418 |
2022-10-03 | 0 | 0 | 0 | 7 | 650 |
2022-10-04 | 0 | 0 | 0 | 7 | 837 |
2022-10-05 | 0 | 0 | 0 | 16 | 759 |
2022-10-06 | 0 | 0 | 0 | 11 | 1,068 |
2022-10-07 | 0 | 0 | 0 | 9 | 639 |
2022-10-08 | 0 | 0 | 0 | 40 | 832 |
2022-10-09 | 0 | 0 | 0 | 12 | 944 |
2022-10-10 | 0 | 0 | 0 | 14 | 1,054 |
2022-10-11 | 0 | 0 | 0 | 14 | 733 |
2022-10-12 | 0 | 0 | 0 | 17 | 1,643 |
2022-10-13 | 0 | 0 | 0 | 17 | 903 |
2022-10-14 | 0 | 0 | 0 | 10 | 767 |
2022-10-15 | 0 | 0 | 0 | 19 | 1,555 |
2022-10-16 | 0 | 0 | 0 | 11 | 439 |
2022-10-17 | 0 | 0 | 0 | 21 | 389 |
2022-10-18 | 0 | 0 | 0 | 7 | 273 |
2022-10-19 | 0 | 0 | 0 | 9 | 1,273 |
2022-10-20 | 0 | 0 | 0 | 9 | 481 |
2022-10-21 | 0 | 0 | 0 | 4 | 234 |
2022-10-22 | 0 | 0 | 0 | 8 | 372 |
2022-10-23 | 0 | 0 | 0 | 14 | 1,196 |
2022-10-24 | 0 | 0 | 0 | 18 | 1,027 |
2022-10-25 | 0 | 0 | 0 | 6 | 1,162 |
2022-10-26 | 0 | 0 | 0 | 14 | 607 |
2022-10-27 | 0 | 0 | 0 | 7 | 445 |
2022-10-28 | 0 | 0 | 0 | 12 | 1,494 |
2022-10-29 | 0 | 0 | 0 | 14 | 1,189 |
2022-10-30 | 0 | 0 | 0 | 15 | 1,181 |
2022-10-31 | 0 | 0 | 0 | 11 | 1,182 |
September 2022 | 0 | 0 | 0 | 31 | 42,944 |
August 2022 | 0 | 0 | 0 | 17 | 28,202 |
2022-08-01 | 0 | 0 | 0 | 10 | 784 |
2022-08-02 | 0 | 0 | 0 | 13 | 1,092 |
2022-08-03 | 0 | 0 | 0 | 11 | 1,060 |
2022-08-04 | 0 | 0 | 0 | 14 | 1,231 |
2022-08-05 | 0 | 0 | 0 | 14 | 1,478 |
2022-08-06 | 0 | 0 | 0 | 17 | 1,031 |
2022-08-07 | 0 | 0 | 0 | 12 | 1,230 |
2022-08-08 | 0 | 0 | 0 | 10 | 890 |
2022-08-09 | 0 | 0 | 0 | 14 | 1,561 |
2022-08-10 | 0 | 0 | 0 | 14 | 523 |
2022-08-11 | 0 | 0 | 0 | 7 | 443 |
2022-08-12 | 0 | 0 | 0 | 9 | 622 |
2022-08-13 | 0 | 0 | 0 | 10 | 1,653 |
2022-08-14 | 0 | 0 | 0 | 7 | 635 |
2022-08-15 | 0 | 0 | 0 | 13 | 1,095 |
2022-08-16 | 0 | 0 | 0 | 10 | 1,459 |
2022-08-17 | 0 | 0 | 0 | 8 | 988 |
2022-08-18 | 0 | 0 | 0 | 11 | 671 |
2022-08-19 | 0 | 0 | 0 | 12 | 1,026 |
2022-08-20 | 0 | 0 | 0 | 13 | 918 |
2022-08-21 | 0 | 0 | 0 | 10 | 1,180 |
2022-08-22 | 0 | 0 | 0 | 11 | 497 |
2022-08-23 | 0 | 0 | 0 | 14 | 772 |
2022-08-24 | 0 | 0 | 0 | 12 | 721 |
2022-08-25 | 0 | 0 | 0 | 10 | 1,127 |
2022-08-26 | 0 | 0 | 0 | 11 | 705 |
2022-08-27 | 0 | 0 | 0 | 13 | 876 |
2022-08-28 | 0 | 0 | 0 | 10 | 539 |
2022-08-29 | 0 | 0 | 0 | 10 | 495 |
2022-08-30 | 0 | 0 | 0 | 10 | 497 |
2022-08-31 | 0 | 0 | 0 | 10 | 403 |
July 2022 | 0 | 0 | 0 | 19 | 26,624 |
2022-07-01 | 0 | 0 | 0 | 7 | 276 |
2022-07-02 | 0 | 0 | 0 | 10 | 474 |
2022-07-03 | 0 | 0 | 0 | 8 | 396 |
2022-07-04 | 0 | 0 | 0 | 11 | 444 |
2022-07-05 | 0 | 0 | 0 | 10 | 1,531 |
2022-07-06 | 0 | 0 | 0 | 15 | 2,707 |
2022-07-07 | 0 | 0 | 0 | 11 | 591 |
2022-07-08 | 0 | 0 | 0 | 16 | 1,320 |
2022-07-09 | 0 | 0 | 0 | 14 | 1,141 |
2022-07-10 | 0 | 0 | 0 | 10 | 561 |
2022-07-11 | 0 | 0 | 0 | 11 | 507 |
2022-07-12 | 0 | 0 | 0 | 11 | 714 |
2022-07-13 | 0 | 0 | 0 | 10 | 553 |
2022-07-14 | 0 | 0 | 0 | 19 | 1,057 |
2022-07-15 | 0 | 0 | 0 | 11 | 826 |
2022-07-16 | 0 | 0 | 0 | 16 | 712 |
2022-07-17 | 0 | 0 | 0 | 9 | 597 |
2022-07-18 | 0 | 0 | 0 | 11 | 692 |
2022-07-19 | 0 | 0 | 0 | 9 | 295 |
2022-07-20 | 0 | 0 | 0 | 7 | 304 |
2022-07-21 | 0 | 0 | 0 | 9 | 676 |
2022-07-22 | 0 | 0 | 0 | 9 | 448 |
2022-07-23 | 0 | 0 | 0 | 11 | 918 |
2022-07-24 | 0 | 0 | 0 | 10 | 1,583 |
2022-07-25 | 0 | 0 | 0 | 9 | 587 |
2022-07-26 | 0 | 0 | 0 | 9 | 1,448 |
2022-07-27 | 0 | 0 | 0 | 11 | 1,632 |
2022-07-28 | 0 | 0 | 0 | 11 | 939 |
2022-07-29 | 0 | 0 | 0 | 9 | 924 |
2022-07-30 | 0 | 0 | 0 | 14 | 873 |
2022-07-31 | 0 | 0 | 0 | 9 | 898 |
June 2022 | 0 | 0 | 0 | 17 | 27,883 |
May 2022 | 0 | 0 | 0 | 16 | 22,492 |
April 2022 | 0 | 0 | 0 | 22 | 14,139 |
March 2022 | 0 | 0 | 0 | 19 | 18,144 |
February 2022 | 0 | 0 | 0 | 17 | 15,086 |
January 2022 | 0 | 0 | 0 | 12 | 15,838 |
2022-01-01 | 0 | 0 | 0 | 4 | 161 |
2022-01-02 | 0 | 0 | 0 | 5 | 115 |
2022-01-03 | 0 | 0 | 0 | 10 | 384 |
2022-01-04 | 0 | 0 | 0 | 8 | 249 |
2022-01-05 | 0 | 0 | 0 | 7 | 299 |
2022-01-06 | 0 | 0 | 0 | 7 | 297 |
2022-01-07 | 0 | 0 | 0 | 12 | 1,272 |
2022-01-08 | 0 | 0 | 0 | 6 | 1,576 |
2022-01-09 | 0 | 0 | 0 | 8 | 333 |
2022-01-10 | 0 | 0 | 0 | 9 | 311 |
2022-01-11 | 0 | 0 | 0 | 6 | 269 |
2022-01-12 | 0 | 0 | 0 | 7 | 326 |
2022-01-13 | 0 | 0 | 0 | 7 | 318 |
2022-01-14 | 0 | 0 | 0 | 6 | 282 |
2022-01-15 | 0 | 0 | 0 | 7 | 202 |
2022-01-16 | 0 | 0 | 0 | 10 | 1,142 |
2022-01-17 | 0 | 0 | 0 | 7 | 753 |
2022-01-18 | 0 | 0 | 0 | 8 | 615 |
2022-01-19 | 0 | 0 | 0 | 7 | 582 |
2022-01-20 | 0 | 0 | 0 | 8 | 446 |
2022-01-21 | 0 | 0 | 0 | 7 | 268 |
2022-01-22 | 0 | 0 | 0 | 6 | 383 |
2022-01-23 | 0 | 0 | 0 | 6 | 268 |
2022-01-24 | 0 | 0 | 0 | 6 | 552 |
2022-01-25 | 0 | 0 | 0 | 8 | 492 |
2022-01-26 | 0 | 0 | 0 | 8 | 340 |
2022-01-27 | 0 | 0 | 0 | 7 | 473 |
2022-01-28 | 0 | 0 | 0 | 7 | 537 |
2022-01-29 | 0 | 0 | 0 | 10 | 1,655 |
2022-01-30 | 0 | 0 | 0 | 11 | 217 |
2022-01-31 | 0 | 0 | 0 | 9 | 721 |
2021 | 0 | 0 | 0 | 54 | 80,799 |
December 2021 | 0 | 0 | 0 | 13 | 10,291 |
November 2021 | 0 | 0 | 0 | 9 | 9,615 |
October 2021 | 0 | 0 | 0 | 11 | 12,432 |
September 2021 | 0 | 0 | 0 | 10 | 8,385 |
August 2021 | 0 | 0 | 0 | 7 | 13,644 |
July 2021 | 0 | 0 | 0 | 5 | 4,394 |
June 2021 | 0 | 0 | 0 | 4 | 1,095 |
May 2021 | 0 | 0 | 0 | 6 | 1,036 |
April 2021 | 0 | 0 | 0 | 12 | 2,114 |
2021-04-01 | 0 | 0 | 0 | 12 | 120 |
2021-04-08 | 0 | 0 | 0 | 2 | 19 |
2021-04-09 | 0 | 0 | 0 | 1 | 30 |
2021-04-10 | 0 | 0 | 0 | 3 | 40 |
2021-04-11 | 0 | 0 | 0 | 1 | 5 |
2021-04-12 | 0 | 0 | 0 | 2 | 28 |
2021-04-13 | 0 | 0 | 0 | 3 | 33 |
2021-04-14 | 0 | 0 | 0 | 1 | 28 |
2021-04-15 | 0 | 0 | 0 | 3 | 37 |
2021-04-16 | 0 | 0 | 0 | 3 | 76 |
2021-04-17 | 0 | 0 | 0 | 3 | 43 |
2021-04-18 | 0 | 0 | 0 | 2 | 39 |
2021-04-19 | 0 | 0 | 0 | 3 | 84 |
2021-04-20 | 0 | 0 | 0 | 2 | 51 |
2021-04-21 | 0 | 0 | 0 | 1 | 68 |
2021-04-22 | 0 | 0 | 0 | 1 | 31 |
2021-04-23 | 0 | 0 | 0 | 2 | 1,052 |
2021-04-24 | 0 | 0 | 0 | 1 | 9 |
2021-04-25 | 0 | 0 | 0 | 2 | 24 |
2021-04-26 | 0 | 0 | 0 | 2 | 31 |
2021-04-27 | 0 | 0 | 0 | 4 | 100 |
2021-04-28 | 0 | 0 | 0 | 3 | 27 |
2021-04-29 | 0 | 0 | 0 | 5 | 76 |
2021-04-30 | 0 | 0 | 0 | 1 | 63 |
March 2021 | 0 | 0 | 0 | 15 | 5,101 |
February 2021 | 0 | 0 | 0 | 19 | 5,197 |
2021-02-01 | 0 | 0 | 0 | 6 | 199 |
2021-02-02 | 0 | 0 | 0 | 4 | 126 |
2021-02-03 | 0 | 0 | 0 | 4 | 102 |
2021-02-04 | 0 | 0 | 0 | 10 | 159 |
2021-02-05 | 0 | 0 | 0 | 8 | 97 |
2021-02-06 | 0 | 0 | 0 | 4 | 104 |
2021-02-07 | 0 | 0 | 0 | 4 | 130 |
2021-02-08 | 0 | 0 | 0 | 9 | 399 |
2021-02-09 | 0 | 0 | 0 | 10 | 179 |
2021-02-10 | 0 | 0 | 0 | 6 | 145 |
2021-02-11 | 0 | 0 | 0 | 12 | 150 |
2021-02-12 | 0 | 0 | 0 | 5 | 191 |
2021-02-13 | 0 | 0 | 0 | 6 | 233 |
2021-02-14 | 0 | 0 | 0 | 15 | 244 |
2021-02-15 | 0 | 0 | 0 | 16 | 307 |
2021-02-16 | 0 | 0 | 0 | 14 | 397 |
2021-02-17 | 0 | 0 | 0 | 19 | 264 |
2021-02-18 | 0 | 0 | 0 | 5 | 214 |
2021-02-19 | 0 | 0 | 0 | 11 | 175 |
2021-02-20 | 0 | 0 | 0 | 4 | 123 |
2021-02-21 | 0 | 0 | 0 | 4 | 149 |
2021-02-22 | 0 | 0 | 0 | 6 | 212 |
2021-02-23 | 0 | 0 | 0 | 11 | 158 |
2021-02-24 | 0 | 0 | 0 | 6 | 169 |
2021-02-25 | 0 | 0 | 0 | 5 | 116 |
2021-02-26 | 0 | 0 | 0 | 5 | 178 |
2021-02-27 | 0 | 0 | 0 | 5 | 154 |
2021-02-28 | 0 | 0 | 0 | 6 | 123 |
January 2021 | 0 | 0 | 0 | 54 | 7,495 |
2021-01-01 | 0 | 0 | 0 | 11 | 298 |
